- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 60
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GJR-38 | Apartment | Torrevieja | 2 | 63 | 1 | Price: Consult | |
| TY-01 | Villa | Crevillente | 550 | 1 | Price: Consult | ||
| TSP-01 | Flat | Santa Pola Santiago Bernabeu | 2 | 75 | 1 | Price: Consult | |
| GJR-39 | Bungalow | Torrevieja Torreta III | 2 | 50 | 1 | Price: Consult | |
| TALB-01 | Flat | Albatera | 4 | 120 | 16 | Price: Consult | |
| JRT-41 | Buildings | Torrevieja | 395 | 10 | Price: Consult | ||
| TY-10 | Countryside property | Fondó de les Neus, el/Hondón de las Nieves | 3 | €9,900 | |||
| TY-05 | Commercial property | Crevillente | 87 | 4 | €52,000 | ||
| TY-06 | Flat | Albatera | 3 | 124 | 13 | €73,000 | |
| PIS0275 | Flat | Elche | 3 | 92 | 17 | €82,000 | |
| PIS0330 | Flat | Alicante | 3 | 78 | 19 | €85,000 | |
| JMI017 | Flat | Elche | 3 | 92 | 12 | €124,000 |
Showing 1 to 12 of 60